A class that handles mathematical operations.
More...
|
|
static float | CalculateDistanceToRectangleEdge (Vector3 point, Vector3[] rectangleCorners) |
| |
|
static Vector3 | FindClosestPointOnRectangle (Vector3 point, Vector3[] rectangleCorners) |
| |
|
static bool | IsPointOutsideRectangle (Vector3 point, Vector3[] rectangleCorners) |
| |
|
static Vector3 | CenterOfVectors (List< Vector3 > vectors) |
| |
|
static float | Remap (float source, float sourceFrom, float sourceTo, float targetFrom, float targetTo) |
| |
|
static float | RoundToNearest (float value, float multipleOf) |
| |
|
static Rect | RectTransformToScreenSpace (RectTransform transform) |
| |
|
static Rect | RectTransformToScreenSpace2 (RectTransform transform) |
| |
|
static float | InterpolateOverCurve (AnimationCurve curve, float from, float to, float t) |
| |
|
static float | GetTimeOnCurve (AnimationCurve c, float speed) |
| |
|
static Vector3 | SphericalToCartesian (int radius, int polar) |
| |
|
static float | SuperLerp (float OldMin, float OldMax, float NewMin, float NewMax, float OldValue) |
| |
|
static Rect | ClampToScreen (Rect r) |
| |
|
static float | RoundToNearestDecimal (float _value, int _places=3) |
| |
|
|
static Vector3 | FindClosestPointOnEdge (Vector3 point, Vector3 edgeStart, Vector3 edgeEnd) |
| |
|
static bool | IsPointOnSameSideAsNormal (Vector3 point, Vector3 edgeStart, Vector3 edgeEnd, Vector3[] rectangleCorners) |
| |
A class that handles mathematical operations.
This class contains methods for performing mathematical calculations. It includes operations like calculating distance to a rectangle edge, finding the closest point on a rectangle, and more.
The documentation for this class was generated from the following file:
- C:/Users/Pidge/Documents/gamedev/core_project_arrhythmia/Assets/Scripts/Helpers/VGFunctions.cs